Associação Fórmula Brasília

Lista dos Barcos Medidos

Nome Numeral Clube Projeto FMTC Grupo
Xope BRA 2051 CMIC Carabelli 32 1,0423 1
Nau Caleuche BRA 1764 CMIC 1/4 Tonner 0,9525 1
Twist BRA 2318 CMIC AR 7.3 0,9531 1
Carcará BRA 2003 CMIC Rocket 23 0,9303 1
Water Splash BRA 2264 ICB Skipper 21 0,9172 2
Tonga BRA 2317 AABB Skipper 21 0,9138 2
Freedom II BRA 1631 CMIC Fast 230 0,9081 2
Magia BRA 2176 CMIC Fast 230 0,9032 2
Eolo BRA 1953 CMIC Fast 260 0,9498 1
Desafio BRA 2346 AABB ILC 25 0,9432 1
Touche Petit BRA 1997 ICB Multimar 32 1,0419 1
Amanhã BRA 2319 AABB Fast 260 0,9565 1
Aconchego BRA 2331 CMIC Delta 32 1,0276 1
Cirrus BRA 2149 AABB Delta 21 0,9041 2
Cecris V BRA 2354 AABB Delta21 0,9089 2
Squalus BRA 2322 CMIC Delta 26 0,94 1
Vesper BRA 2337 CMIC Brasília 25 0,9214 2
Conde BRA 2144 CNB Tripp 33 1,0067 1
Diadorim BRA 2328 CMIC EGB 240 0,9639 1
Inspiration BRA ICB Delta 26 0,9378 1
Hookipa BRA 1936 ICB Delta 26 0,9385 1
Edson e Alda BRA 20 CMIC Ranger 22 0,9021 2
Aquarius BRA 17 CNB Velamar 22 0,8743 2
Mormaço BRA 155 CMIC Ranger 26 0,9373 1

This free website was made using Yola.

No HTML skills required. Build your website in minutes.

Go to www.yola.com and sign up today!

Make a free website with Yola